
Any kind of alcohol is good for you in moderation, but vitamin- and antioxidant-packed fruit -- that's fresh fruit, not sugary, syrupy daiquiri mix -- is the secret to concocting a disease-fighting superdrink. We asked Sarma Melngailis, owner of the ultra-hip restaurant Pure Food and Wine in New York City, to share a round of her famously healthy cocktails. Mix them up on a hot summer night to catch a buzz you can feel extra-good about.
White Wine Sangria Cocktail Recipe
Red wine has been A-listed for its polyphenols, antioxidants that protect againstheart disease and cancer. Now it's time to let pale vinos like chardonnay and pinot grigio into the party. Recent research has revealed that the pulp of the grapes used to make white wine also contains polyphenols and other antioxidants -- they're just different from those found in red. Another study linked the antioxidants in white wine to better lung function.
1 green apple
1 pear
1 orange
1 c pineapple
1 plum
1 c watermelon
2 Tbsp fresh lemon juice
2 Tbsp agave nectar ($7,blueagavenectar.com)
1 bottle sauvignon blanc (Melngailis recommends St. Clair biodynamic white wines; $16, primovino.net.)
Dice fruit. Add all ingredients to wine in pitcher or punch bowl. Fill wine glasses with ice and pour. Garnish with orange slices. Makes 6 servings.
Blackberry Sunset
Blackberries fare a lot better under the influence than the intern at the company picnic. A recent study found that adding ethanol -- the type of alcohol found in vodka -- to blackberries and strawberries boosts their antioxidant levels. This recipe gets an extra dose of vitamins from the juice of yuzu ($12,chefsresource.com), a citrus fruit popular in Korea and Japan that's high in vitamin C and antioxidants.
1 medium handful of blackberries, muddled
2 oz yuzu juice
1 oz lime juice
1 oz lemon juice
1 oz agave nectar
3 oz vodka (or sake) Prosecco (or sparkling white wine) to taste
Divide muddled berries between 2 tall glasses. Fill glasses to rim with ice. Combine next 5 ingredients and pour over ice. Top with splash of Prosecco. Makes 2 servings.
Reference Women's Health
Calories in Alcohol
Calories in Alcohol - Wine
| Description | Serving Size | Calories (kCal) | Fat(g) |
|---|---|---|---|
| Red Wine | 175ml Glass | 119 | 0 |
| Red Wine | 250ml Glass | 170 | 0 |
| Red Wine | 1/2 Bottle (37.5cl) | 255 | 0 |
| Red Wine | Bottle (75cl) | 510 | 0 |
| White Wine - Dry | 175ml Glass | 116 | 0 |
| White Wine - Dry | 250ml Glass | 165 | 0 |
| White Wine - Dry | 1/2 Bottle (37.5cl) | 248 | 0 |
| White Wine - Dry | Bottle (75cl) | 495 | 0 |
| White Wine - Medium | 175ml Glass | 130 | 0 |
| White Wine - Medium | 250ml Glass | 185 | 0 |
| White Wine - Sparkling | 175ml Glass | 130 | 0 |
| White Wine - Sparkling | 250ml Glass | 185 | 0 |
| Rose Wine | 175ml Glass | 124 | 0 |
| Rose Wine | 250ml Glass | 178 | 0 |
| Rose Wine | 1/2 Bottle (37.5cl) | 266 | 0 |
| Rose Wine | Bottle (75cl) | 532 | 0 |
| Champagne | 175ml Glass | 133 | 0 |
| Champagne | 250ml Glass | 190 | 0 |
| Champagne | 1/2 Bottle (37.5cl) | 285 | 0 |
| Champagne | Bottle (75cl) | 570 | 0 |
| Port | 50ml Glass | 78 | 0 |
| Port | Large Glass | 157 | 0 |
| White Wine Spritzer (lemonade) | Reg Spritzer (175ml wine) | 138 | 0 |
| White Wine Spritzer (lemonade) | Lge Spritzer (250ml wine) | 193 | 0 |
| White Wine Spritzer (soda) | Reg Spritzer (175ml wine) | 130 | 0 |
| White Wine Spritzer (soda) | Lge Spritzer (250ml wine) | 186 | 0 |
Calories in Alcohol - Gin
| Description | Serving Size | Calories (kCal) | Fat(g) |
|---|---|---|---|
| Bombay Sapphire Gin | Single (25ml) | 59 | 0 |
| Bombay Sapphire Gin | Double (50ml) | 118 | 0 |
| Gin & Slimline Tonic | Single | 120 | 0 |
| Gin & Slimline Tonic | Double | 112 | 0 |
| Gin & Tonic | Single | 120 | 0 |
| Gin & Tonic | Double | 175 | 0 |
Calories in Alcohol - Vodka
| Description | Serving Size | Calories (kCal) | Fat(g) |
|---|---|---|---|
| Vodka & Coke | Single (25ml) | 120 | 0 |
| Vodka & Coke | Double (50ml) | 175 | 0 |
| Vodka & Diet Coke | Single | 56 | 0 |
| Vodka & Diet Coke | Double | 112 | 0 |
| Vodka, Lime & Soda | Single | 76 | 0 |
| Vodka, Lime & Soda | Double | 131 | 0 |
Calories in Alcohol - Rum
| Description | Serving Size | Calories (kCal) | Fat(g) |
|---|---|---|---|
| Bacardi & Coke | Single | 129 | 0 |
| Bacardi & Coke | Double | 194 | 0 |
| Bacardi & Diet Coke | Single | 65 | 0 |
| Bacardi & Diet Coke | Double | 130 | 0 |
| Bacardi Dark Rum | Single (25ml) | 58 | 0 |
| Bacardi Dark Rum | Double (50ml) | 116 | 0 |
| Bacardi White Rum | Single (25ml) | 58 | 0 |
| Bacardi White Rum | Double (50ml) | 116 | 0 |
| Bacardi White Rum | 100ml | 232 | 0 |
Calories in Alcohol - Other Spirits
| Description | Serving Size | Calories (kCal) | Fat(g) |
|---|---|---|---|
| Whisky & Lemonade | Single | 82 | 0 |
| Whisky & Lemonade | Single | 137 | 0 |
| Jack Daniels & Coke | Single | 129 | 0 |
| Jack Daniels & Coke | Double | 193 | 0 |
| Jack Daniels & Diet Coke | Single | 64 | 0 |
| Jack Daniels & Diet Coke | Double | 128 | 0 |
| Southern Comfort & Lemonade | Single | 73 | 0 |
| Southern Comfort & Lemonade | Double | 119 | 0 |
| Southern Comfort & Diet Lemonade | Single | 48 | 0 |
| Southern Comfort & Diet Lemonade | Double | 94 | 0 |
| Martini Rosso | Single (50ml) | 70 | 0 |
| Martini Rosso | Double (100ml) | 140 | 0 |
| Lambrini Bianco M/Dry | 150ml Bottle | 82 | 0 |
| Lambrini Bianco M/Dry | 175ml Glass | 96 | 0 |
| Lambrini Bianco M/Dry | 250ml Glass | 138 | 0 |
| Martini Bianco | Single (50ml) | 72 | 0 |
| Martini Bianco | Double (100ml) | 145 | 0 |
| Martini Extra Dry | Single (50ml) | 48 | 0 |
| Martini Extra Dry | Double (100ml) | 95 | 0 |
| Vermouth, Dry | Single (50ml) | 54 | 0 |
| Vermouth, Dry | Double (100ml) | 109 | 0 |
| Vermouth, Sweet | Single (50ml) | 76 | 0 |
| Vermouth, Sweet | Double (100ml) | 151 | 0 |
Calories in Alcohol - Beer
| Description | Serving Size | Calories (kCal) | Fat(g) |
|---|---|---|---|
| Alcohol-free Lager | Pint | 20 | 0 |
| Alcohol-free Lager | 1/2 Pint | 40 | 0 |
| Amstel Bier Lager | 1/2 Pint | 114 | 0 |
| Amstel Bier Lager | 330ml Bottle | 132 | 0 |
| Amstel Bier Lager | Pint | 227 | 0 |
| Banks Bitter | 1/2 Pint | 85 | 0 |
| Banks Bitter | 500ml Bottle | 150 | 0 |
| Banks Bitter | Pint | 170 | 0 |
| Becks Bier | 1/2 Pint | 102 | 0 |
| Becks Bier | 330ml Bottle | 99 | 0 |
| Becks Bier | Pint | 204 | 0 |
| Best/Premium Bitter | 1/2 Pint | 94 | 0 |
| Best/Premium Bitter | Pint | 187 | 0 |
| Boddingtons Draught Bitter | 1/2 Pint | 85 | 0 |
| Boddingtons Draught Bitter | 440ml Can | 132 | 0 |
| Boddingtons Draught Bitter | Pint | 170 | 0 |
| Bud Ice | 1/2 Pint | 114 | 0 |
| Bud Ice | 330ml Bottle | 132 | 0 |
| Bud Ice | Pint | 227 | 0 |
| Bud Light | 1/2 Pint | 114 | 0 |
| Bud Light | 330ml Bottle | 132 | 0 |
| Bud Light | Pint | 227 | 0 |
| Budweiser Budvar | 1/2 Pint | 114 | 0 |
| Budweiser Budvar | 330ml Bottle | 132 | 0 |
| Budweiser Budvar | Pint | 227 | 0 |
| Budweiser Ice Bottle | 1/2 Pint | 114 | 0 |
| Budweiser Ice Bottle | 330ml Bottle | 132 | 0 |
| Budweiser Ice Bottle | Pint | 227 | 0 |
| Carling | 1/2 Pint | 94 | 0 |
| Carling | 330ml Bottle | 165 | 0 |
| Carling | Pint | 187 | 0 |
| Carling Premier | 1/2 Pint | 111 | 0 |
| Carling Premier | 440ml Can | 172 | 0 |
| Carling Premier | Pint | 222 | 0 |
| Carling Rock | 1/2 Pint | 94 | 0 |
| Carling Rock | 330ml Bottle | 109 | 0 |
| Carling Rock | Pint | 187 | 0 |
| Carlsberg Export | 1/2 Pint | 114 | 0 |
| Carlsberg Export | 500ml Bottle or Can | 200 | 0 |
| Carlsberg Export | Pint | 227 | 0 |
| Carlsberg Lager | 1/2 Pint | 91 | 0 |
| Carlsberg Lager | Pint | 182 | 0 |
| Carlsberg Special Brew | 1/2 Pint | 196 | 0 |
| Carlsberg Special Brew | 500ml Bottle or Can | 345 | 0 |
| Carlsberg Special Brew | Pint | 392 | 0 |
| Castlemaine XXXX | 1/2 Pint | 111 | 0 |
| Castlemaine XXXX | Pint | 222 | 0 |
| Fosters | 1/2 Pint | 97 | 0 |
| Fosters | Pint | 193 | 0 |
| Fosters Export | 1/2 Pint | 105 | 0 |
| Fosters Export | 440ml Can | 163 | 0 |
| Fosters Export | Pint | 210 | 0 |
| Fosters Ice | 1/2 Pint | 105 | 0 |
| Fosters Ice | 330ml Bottle | 122 | 0 |
| Fosters Ice | Pint | 210 | 0 |
| Grolsch | 1/2 Pint | 122 | 0 |
| Grolsch | 500ml Bottle or Can | 215 | 0 |
| Grolsch | Pint | 244 | 0 |
| Guinness Draught | 1/2 Pint | 105 | 0.1 |
| Guinness Draught | 440ml Can | 185 | 0.3 |
| Guinness Draught | Pint | 210 | 0.3 |
| Heineken | 1/2 Pint | 114 | 0 |
| Heineken | 330ml Bottle | 110 | 0 |
| Heineken | Pint | 227 | 0 |
| Heineken Export | 1/2 Pint | 128 | 0 |
| Heineken Export | 440ml Can | 198 | 0 |
| Heineken Export | Pint | 256 | 0 |
| Holsten Export | 1/2 Pint | 111 | 0 |
| Holsten Export | 440ml Can | 172 | 0 |
| Holsten Export | Pint | 222 | 0 |
| John Smiths Bitter | 1/2 Pint | 85 | 0 |
| John Smiths Bitter | 440ml Can | 132 | 0 |
| John Smiths Bitter | Pint | 170 | 0 |
| Labatt Ice | 1/2 Pint | 114 | 0 |
| Labatt Ice | 330ml Bottle | 132 | 0 |
| Labatt Ice | Pint | 227 | 0 |
| Labatts | 1/2 Pint | 114 | 0 |
| Labatts | 500ml Bottle or Can | 200 | 0 |
| Labatts | Pint | 227 | 0 |
| Low Alcohol Bitter | 1/2 Pint | 37 | 0 |
| Low Alcohol Bitter | Pint | 74 | 0 |
| Low Alcohol Lager | 1/2 Pint | 28 | 0 |
| Low Alcohol Lager | Pint | 57 | 0 |
| Premium Lager | 1/2 Pint | 168 | 0 |
| Premium Lager | Pint | 335 | 0 |
| Regular Lager | 1/2 Pint | 82 | 0 |
| Regular Lager | Pint | 165 | 0 |
| Regular Bitter | 1/2 Pint | 85 | 0 |
| Regular Bitter | Pint | 170 | 0 |
| Skol Lager | 1/2 Pint | 77 | 0 |
| Skol Lager | 500ml Can | 135 | 0 |
| Skol Lager | Pint | 153 | 0 |
| Staropramen | 1/2 Pint | 116 | 0 |
| Staropramen | Pint | 233 | 0 |
| Stella Artois | 1/2 Pint | 128 | 0 |
| Stella Artois | 440ml Can | 198 | 0 |
| Stella Artois | Pint | 256 | 0 |
| Trophy Bitter | 1/2 Pint | 85 | 0 |
| Trophy Bitter | 440ml Can | 132 | 0 |
| Trophy Bitter | Pint | 170 | 0 |
| Whitbread Best Bitter | 1/2 Pint | 94 | 0 |
| Whitbread Best Bitter | 440ml Can | 145 | 0 |
| Whitbread Best Bitter | Pint | 187 | 0 |
Looking at some of these numbers you can alter your cocktail to suit your calorie count if your that ambitious!!
Looking at 5 of the said healthiest cocktailz I love that my good buddy Jack is at the top...
In composing this list of the five best healthy cocktails, taste, volume and caloric values were given equal consideration, as a really great healthy cocktail should satisfy your tastebuds and not at the expense of your health. Keep in mind that if you don't like a particular liquor or brand of liquor, you may substitute another, provided you avoid malt liquors and liquors mixed with sugar. When creating your healthy cocktails, always keep in mind that liquor contains 75 to 125 calories per ounce.
- Jack and Diet Coke. It may not be the smoothest whisky in the world, but it is one of the best to mix with. Order Jack Daniels on the side and mix it yourself to ensure the perfect calorie controlled healthy cocktail. For added sweetness and just a few calories more, top it off with a maraschino cherry or two.
- Skinny Cosmopolitan. The Cosmopolitan---simply comprised of Vodka and cranberry juice and lime---has been a girl's best friend for years and ranks second on our five best healthy cocktails list. Scrap the full-sugar cranberry juice for low-sugar or no-sugar Ocean Spray and cut your calories in half.
- Skinny Gin and Tonic. It's all about substitutions. While an average Gin and Tonic contains over 200 calories, gin mixed with diet tonic and a wedge of lime is a hundred calories less and just as delicious.
- Bacardi Cuba Libre. Combine a shot of Bacardi rum, half a shot of espresso, three dashes of decanter bitters, a lime wedge and Diet Coke to taste. This is the richest healthy cocktail on this list. It's a little fancy and the added caffeine could raise your metabolism.
- Grey Goose Martini. Okay, okay, so it isn't the lowest in calories, but at two shots a glass---and a pretty glass at that---it only takes one to loosen you up and two to start dancing; an exercise that burns 171 calories per thirty minutes for the 150 pound adult. This and the fact that it is simply one of the most delicious drinks on the planet makes the Grey Goose Martini the last of our five best healthy cocktails.
Happy drinking my friends....Cheers from SipSum Cocktailz Staff





